Jumlah Perpustakaan Terakreditasi Menurut...
Dataset description:
Jumlah Perpustakaan Terakreditasi Menurut Kabupaten/ Kota, Jenis Perpustakaan, dan Predikat Akreditasi di Provinsi Sumatera Selatan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Jumlah Perpustakaan Khusus Terakreditasi-A | text | ||
| Jumlah Perpustakaan Khusus Terakreditasi-B | text | ||
| Jumlah Perpustakaan Khusus Terakreditasi-C | text | ||
| Jumlah Perpustakaan Khusus Terakreditasi-total | text | ||
| Jumlah Perpustakaan Sekolah Terakreditasi-A | text | ||
| Jumlah Perpustakaan Sekolah Terakreditasi-B | text | ||
| Jumlah Perpustakaan Sekolah Terakreditasi-C | text | ||
| Jumlah Perpustakaan Sekolah Terakreditasi-total | text | ||
| Jumlah Perpustakaan Perguruan Tinggi Terakreditasi-A | text | ||
| Jumlah Perpustakaan Perguruan Tinggi Terakreditasi-B | text | ||
| Jumlah Perpustakaan Perguruan Tinggi Terakreditasi-C | text | ||
| Jumlah Perpustakaan Perguruan Tinggi Terakreditasi-total | text | ||
| Jumlah Perpustakaan Umum Terakreditasi-A | text | ||
| Jumlah Perpustakaan Umum Terakreditasi-B | text | ||
| Jumlah Perpustakaan Umum Terakreditasi-C | text | ||
| Jumlah Perpustakaan Umum Terakreditasi-total | numeric | ||
| Jumlah Perpustakaan-Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 26, 2025 |
| Metadata last updated | November 26, 2025 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 27,797 |
| Datastore active | True |
| Has views | True |
| Id | a2488d79-6b48-4aa0-9bd0-cee3ed1b1048 |
| On same domain | True |
| Package id | 79d6377f-f066-4d7a-8a87-0f052df0db3c |
| State | active |
| Url type | upload |
