Jumlah Produksi Daging Kuda Menurut...
Jumlah Produksi Daging Kuda Menurut KabupatenKota dan Jenis Produksi di Provinsi Sumatera Selatan (kg) 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Produksi Daging Kuda - Karkas | text | ||
| Produksi Daging Kuda - Daging Murni/Skeletal | text | ||
| Produksi Daging Kuda - Jeroan | text | ||
| Produksi Daging Kuda - Daging Variasi | text | ||
| Produksi Daging Kuda - Jumlah Produksi Daging (Karkas) | text | ||
| Produksi Daging Kuda - Jumlah Produksi Daging (Meatyield) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 28, 2026 |
| Metadata last updated | January 28, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 20,715 |
| Datastore active | True |
| Has views | True |
| Id | 3ac04059-1aef-444a-96e8-2c9b8293c479 |
| On same domain | True |
| Package id | ba7ddfd3-c6d7-4cad-901d-f6c77de490a0 |
| State | active |
| Url type | upload |
