Jumlah Produksi Daging1 Sapi2 Menurut...
Jumlah Produksi Daging1 Sapi2 Menurut KabupatenKota dan Jenis Produksi di Provinsi Sumatera Selatan (kg) 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Produksi Daging Sapi - Karkas | text | ||
| Produksi Daging Sapi - Skeletal | text | ||
| Produksi Daging Sapi - Jeroan | text | ||
| Produksi Daging Sapi - Daging Variasi | text | ||
| Produksi Daging Sapi - Jumlah Produksi Daging (Karkas) | text | ||
| Produksi Daging Sapi - Jumlah Produksi Daging (Meatyield) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 26, 2026 |
| Metadata last updated | January 26, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 20,985 |
| Datastore active | True |
| Has views | True |
| Id | 54067b4a-ef0f-4a55-ab32-407876f01101 |
| On same domain | True |
| Package id | dd8ac446-72c2-4278-be63-aca8a2f39425 |
| Position | 1 |
| State | active |
| Url type | upload |
