4.1.1_2024 Jumlah Sekolah, Guru, dan Murid...
Jumlah Sekolah, Guru, dan Murid Taman Kanak-Kanak (TK) di Bawah Kementerian Pendidikan, Kebudayaan, Riset, dan Teknologi Menurut Menurut Kabupaten Kota di Provinsi Sumatera Selatan (2024).
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Jumlah Sekolah TK (Negeri) | numeric | ||
| Jumlah Sekolah TK (Swasta) | numeric | ||
| Jumlah Sekolah TK (Jumlah) | numeric | ||
| Jumlah Guru TK (Negeri) | numeric | ||
| Jumlah Guru TK (Swasta) | numeric | ||
| Jumlah Guru TK (Jumlah) | numeric | ||
| Jumlah Murid TK (Negeri) | numeric | ||
| Jumlah Murid TK (Swasta) | numeric | ||
| Jumlah Murid TK (Jumlah) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 26, 2025 |
| Metadata last updated | January 20, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 22,034 |
| Datastore active | True |
| Has views | True |
| Id | 10ee1186-903e-4fc6-84d5-8f3899c18704 |
| On same domain | True |
| Package id | d8568090-7836-4344-82db-d2d948d62d2a |
| State | active |
| Url type | upload |
