Luas Panen Tanaman Hias Menurut KabupatenKota...
Luas Panen Tanaman Hias Menurut KabupatenKota dan Jenis Tanaman di Provinsi Sumatera Selatan 2018
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Luas Panen Anggrek (meter persegi) | text | ||
| Luas Panen Anthurium Bunga (meter persegi) | text | ||
| Luas Panen Anthurium Daun (meter persegi) | text | ||
| Luas Panen Anyelir (meter persegi) | text | ||
| Luas Panen Balanceng (meter persegi) | text | ||
| Luas Panen Dracaena (meter persegi) | text | ||
| Luas Panen Euphorbia (meter persegi) | text | ||
| Luas Panen Gladiol (meter persegi) | text | ||
| Luas Panen Hanjuang (meter persegi) | text | ||
| Luas Panen Herbras (meter persegi) | text | ||
| Luas Panen Kamboja Jepang (meter persegi) | text | ||
| Luas Panen Keladi Hias (meter persegi) | text | ||
| Luas Panen Krisan (meter persegi) | text | ||
| Luas Panen Mawar (meter persegi) | text | ||
| Luas Panen Melati (meter persegi) | text | ||
| Luas Panen Monstera (meter persegi) | text | ||
| Luas Panen Pakis (meter persegi) | text | ||
| Luas Panen Palem (meter persegi) | text | ||
| Luas Panen Pedang-Pedangan (meter persegi) | text | ||
| Luas Panen Philodendron (meter persegi) | text | ||
| Luas Panen Pisang-Pisangan (meter persegi) | text | ||
| Luas Panen Sedap Malam (meter persegi) | text | ||
| Luas Panen Soka (meter persegi) | text | ||
| Luas Panen Sri Rejeki (meter persegi) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 20, 2026 |
| Metadata last updated | January 20, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 31,865 |
| Datastore active | True |
| Has views | True |
| Id | 4d582ea6-cc39-4852-80c9-57032cda5f58 |
| On same domain | True |
| Package id | 9bab0655-7773-4702-8715-741c2eb97d5f |
| Position | 6 |
| State | active |
| Url type | upload |
