Persentase Pertumbuhan Pemanfaatan Layanan...
Persentase Pertumbuhan Pemanfaatan Layanan Unggulan Kesehatan Jiwa, 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_data | text | ||
| nilai | numeric | ||
| satuan | text | ||
| tahun | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 19, 2025 |
| Metadata last updated | May 19, 2025 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 9 months ago |
| Media type | text/csv |
| Size | 114 |
| Datastore active | True |
| Has views | True |
| Id | bac9a25f-56df-4c54-8d49-2427770ae4da |
| On same domain | True |
| Package id | 46366b35-af05-47df-bdfa-7a2ffb7c6fea |
| State | active |
| Url type | upload |
