Persentase Warga Negara Korban Bencana yang...
Persentase Warga Negara Korban Bencana yang Memperoleh Rumah Layak Huni 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Satuan | text | ||
| 2022 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 17, 2025 |
| Metadata last updated | December 17, 2025 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 107 |
| Datastore active | True |
| Has views | True |
| Id | 3ebb1f62-060a-4c32-b4bf-e0626e46f653 |
| On same domain | True |
| Package id | 8ca6443f-e607-4c03-8847-b15736286065 |
| State | active |
| Url type | upload |
