Produksi Tanaman Buah–Buahan dan Sayuran...
Produksi Tanaman Buah–Buahan dan Sayuran Tahunan Menurut Jenis Tanaman di Provinsi Sumatera Selatan 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Produksi Alpukat (kuintal) | numeric | ||
| Produksi Anggur (kuintal) | text | ||
| Produksi Apel (kuintal) | text | ||
| Produksi Belimbing (kuintal) | text | ||
| Produksi Duku/Langsat/Kokosan (kuintal) | text | ||
| Produksi Durian (kuintal) | text | ||
| Produksi Jambu Air (kuintal) | text | ||
| Produksi Jambu Biji (kuintal) | text | ||
| Produksi Jengkol (kuintal) | text | ||
| Produksi Jeruk Besar (kuintal) | text | ||
| Produksi Jeruk Siam/Keprok (kuintal) | numeric | ||
| Produksi Mangga (kuintal) | numeric | ||
| Produksi Manggis (kuintal) | text | ||
| Produksi Melinjo (kuintal) | text | ||
| Produksi Nangka/Cempedak (kuintal) | numeric | ||
| Produksi Nenas (kuintal) | text | ||
| Produksi Pepaya (kuintal) | numeric | ||
| Produksi Petai (kuintal) | text | ||
| Produksi Pisang (kuintal) | text | ||
| Produksi Rambutan (kuintal) | numeric | ||
| Produksi Salak (kuintal) | text | ||
| Produksi Sawo (kuintal) | numeric | ||
| Produksi Sirsak (kuintal) | numeric | ||
| Produksi Sukun (kuintal) | text | ||
| Produksi Buah Naga (kuintal) | text | ||
| Produksi Jeruk Lemon (kuintal) | text | ||
| Produksi Lengkeng (kuintal) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 26, 2026 |
| Metadata last updated | January 26, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 19,246 |
| Datastore active | True |
| Has views | True |
| Id | 5c499d6d-b961-46b2-872d-30966745ab59 |
| On same domain | True |
| Package id | d4657fdc-4a1f-4a68-98e5-2e0899149135 |
| Position | 1 |
| State | active |
| Url type | upload |
