Produksi Tanaman Buah-buahan dan Sayuran...
Produksi Tanaman Buah-buahan dan Sayuran Tahunan Menurut KabupatenKota dan Jenis Tanaman di Provinsi Sumatera Selatan 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Produksi Alpukat (kuintal) | text | ||
| Produksi Anggur (kuintal) | text | ||
| Produksi Apel (kuintal) | text | ||
| Produksi Belimbing (kuintal) | text | ||
| Produksi Duku/Langsat/Kokosan (kuintal) | text | ||
| Produksi Durian (kuintal) | text | ||
| Produksi Jambu Air (kuintal) | text | ||
| Produksi Jambu Biji (kuintal) | text | ||
| Produksi Jengkol (kuintal) | text | ||
| Produksi Jeruk Besar (kuintal) | text | ||
| Produksi Jeruk Siam/Keprok (kuintal) | text | ||
| Produksi Mangga (kuintal) | text | ||
| Produksi Manggis (kuintal) | text | ||
| Produksi Markisa/Konyal (kuintal) | text | ||
| Produksi Melinjo (kuintal) | text | ||
| Produksi Nangka/Cempedak (kuintal) | text | ||
| Produksi Nenas (kuintal) | text | ||
| Produksi Pepaya (kuintal) | text | ||
| Produksi Petai (kuintal) | text | ||
| Produksi Pisang (kuintal) | text | ||
| Produksi Rambutan (kuintal) | text | ||
| Produksi Salak (kuintal) | text | ||
| Produksi Sawo (kuintal) | text | ||
| Produksi Sirsak (kuintal) | text | ||
| Produksi Sukun (kuintal) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 26, 2026 |
| Metadata last updated | January 26, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 34,614 |
| Datastore active | True |
| Has views | True |
| Id | 7a6230db-1d46-49d4-af87-86ea64e36a52 |
| On same domain | True |
| Package id | 938d31d3-8154-4644-98f9-130c1ace922d |
| Position | 4 |
| State | active |
| Url type | upload |
