Volume Produksi dan Nilai Produksi Perikanan...
Volume Produksi dan Nilai Produksi Perikanan Tangkap di Laut Menurut KabupatenKota dan Komoditas Utama1 di Provinsi Sumatera Selatan 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 26, 2026 |
| Metadata last updated | January 26, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 25,270 |
| Has views | True |
| Id | 46dc9b72-fdad-474b-a6b1-1fbe59617a67 |
| On same domain | True |
| Package id | f99f317d-c549-4c74-b4cb-ef878b3f434c |
| Position | 1 |
| State | active |
| Url type | upload |
