Cakupan Peserta KB Aktif Metode Modern di...
Data Cakupan Peserta KB Aktif Metode Modern di Provinsi Sumatera Selatan 2024
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| kode_ wilayah | numeric | ||
| nama_wilayah | text | ||
| tahun | numeric | ||
| jumlah_PUS | numeric | ||
| Jumlah_Peserta_KB_Aktif_Metode_Modern | numeric | ||
| Persentase_persen | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 30. marts 2026 |
| Metadata last updated | 30. marts 2026 |
| Oprettet | ukendt |
| Format | XLSX |
| Licens | License not specified |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Oprettet | for 1 uge siden |
| Size | 10.301 |
| Datastore active | True |
| Has views | True |
| Id | c19a1e6e-b528-4eac-80f9-f2e2fbb3d61a |
| On same domain | True |
| Package id | 77694f0c-1534-4c73-94f8-ba54b03d0825 |
| State | active |
| Url type | upload |
