Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kabupaten Kota di Provinsi Sumatera Selatan 2021
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Label | text | ||
| Jumlah Rumah Sakit Umum | numeric | ||
| Jumlah Rumah Sakit Khusus | text | ||
| Jumlah Puskesmas Rawat Inap | text | ||
| Jumlah Puskesmas Non Rawat Inap | numeric | ||
| Jumlah Klinik Pratama | numeric | ||
| Jumlah Posyandu | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 27. januar 2026 |
| Metadata last updated | 27. januar 2026 |
| Oprettet | ukendt |
| Format | XLSX |
| Licens | License not specified |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Oprettet | for 2 måneder siden |
| Size | 20.682 |
| Datastore active | True |
| Has views | True |
| Id | 2f7a876e-314c-42fb-a21d-7cba124be8ef |
| On same domain | True |
| Package id | 70aaa636-9d37-4ed1-a0cf-a76be202ff45 |
| Position | 2 |
| State | active |
| Url type | upload |
