Persentase Implementasi Intervensi Safewards...
Persentase Implementasi Intervensi Safewards Pada RS. Ernaldi Bahar Provinsi Sumsel, 2024
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| nama_data | text | ||
| nilai | numeric | ||
| satuan | text | ||
| tahun | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 19. maj 2025 |
| Metadata last updated | 19. maj 2025 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | License not specified |
| Media type | text/csv |
| Oprettet | for 1 år siden |
| Size | 93 |
| Datastore active | True |
| Has views | True |
| Id | 32c908cf-0f2f-4da0-8e24-941bc2613113 |
| On same domain | True |
| Package id | a33133f4-b304-4ea5-a36e-e69b095a59de |
| State | active |
| Url type | upload |
