Persentase penduduk yang memiliki jaminan...
Persentase penduduk yang memiliki jaminan kesehatan 2021
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Nama Data | text | ||
| Satuan | text | ||
| 2021 | text |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 17. december 2025 |
| Metadata last updated | 17. december 2025 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | License not specified |
| Media type | text/csv |
| Oprettet | for 4 måneder siden |
| Size | 91 |
| Datastore active | True |
| Has views | True |
| Id | b5752617-b6fa-4e7c-aa33-b69ae63a29f8 |
| On same domain | True |
| Package id | c40863ca-f7db-48a7-b8db-11e3b15e9d05 |
| Position | 1 |
| State | active |
| Url type | upload |
