﻿_id	Label	Luas Panen Tanaman Hias
1	Anthurium Bunga/<i>Flamingo  Lily Flower</i>	343
2	Anthurium Daun/<i>Anthurium</i>	39
3	Balanceng/<i>Dieffenbacia</i>	-
4	Dracaena/<i>Dracaena</i>	15
5	Euphorbia/<i>Euphorbia</i>	480
6	Hanjuang/<i>Cordyline</i>	66
7	Herbras/<i>Gerbera</i>	45
8	Kamboja Jepang/<i>Adenium</i>	458
9	Keladi Hias/<i>Caladium</i>	45
10	Krisan/<i>Chrysantemum</i>	89
11	Mawar/<i>Rose</i>	517
12	Melati/<i>Jasmine</i>	10.293
13	Monstera/<i>Monstera</i>	-
14	Pakis/<i>Leather Leaf Fern</i>	238
15	Palem/<i>Palm</i>	484
16	Pedang-Pedangan/<i>Sanseviera</i>	132
17	Philodendron/<i>Philodendron</i>	-
18	Pisang-Pisangan/<i>Heliconia</i>	268
19	Sedap Malam/<i>Tuberose</i>	251
20	Soka/<i>Ixora</i>	357
21	Sri Rejeki/<i>Aglaonema</i>	1.306
22	Anggrek Pot/<i>Potted Orchid</i>	""
23	Anggrek Potong/<i>Cut Orchid</i>	""
24	Bromelia/<i>Bromelia</i>	""
25	Bugenvil/<i>Bugenvil</i>	""
26	Puring/<i>Croton</i>	""
