﻿_id	Label	Luas Panen Tanaman Hias
1	Anthurium Bunga/<i>Flamingo  Lily Flower</i>	2.136
2	Anthurium Daun/<i>Anthurium</i>	
3	Balanceng/<i>Dieffenbacia</i>	
4	Dracaena/<i>Dracaena</i>	9
5	Euphorbia/<i>Euphorbia</i>	
6	Hanjuang/<i>Cordyline</i>	5
7	Herbras/<i>Gerbera</i>	13
8	Kamboja Jepang/<i>Adenium</i>	
9	Keladi Hias/<i>Caladium</i>	
10	Krisan/<i>Chrysantemum</i>	788
11	Mawar/<i>Rose</i>	11.222
12	Melati/<i>Jasmine</i>	9.472
13	Monstera/<i>Monstera</i>	
14	Pakis/<i>Leather Leaf Fern</i>	1.547
15	Palem/<i>Palm</i>	2.765
16	Pedang-Pedangan/<i>Sanseviera</i>	12.163
17	Philodendron/<i>Philodendron</i>	5
18	Pisang-Pisangan/<i>Heliconia</i>	10.086
19	Sedap Malam/<i>Tuberose</i>	55
20	Soka/<i>Ixora</i>	13.052
21	Sri Rejeki/<i>Aglaonema</i>	16.116
22	Anggrek Pot/<i>Potted Orchid</i>	1.355
23	Anggrek Potong/<i>Cut Orchid</i>	1.235
24	Bromelia/<i>Bromelia</i>	9
25	Bugenvil/<i>Bugenvil</i>	10.106
26	Puring/<i>Croton</i>	2.515
