﻿_id	Label	Rumah Tangga Miskin - Maret	Rumah Tangga Miskin - September	Rumah Tangga Tidak Miskin - Maret	Rumah Tangga Tidak Miskin - September
1	Rata-rata jumlah anggota rumah tangga (orang)<br/><i>Number of household members (person)</i>	""	4,82	""	3,91
2	Persentase kepala rumah tangga wanita<br/><i>Percentage of household headed by women</i>	""	13,67	""	12,81
3	Rata-rata usia kepala rumah tangga (tahun)<br/>Average age of household head (years)	""	46,22	""	48,72
4	Rata-rata lama sekolah kepala rumah tangga (tahun)<br/><i>Mean years schooling of household head (years)</i>	""	–	""	–
5	Tingkat pendidikan kepala rumah tangga (%)<br/><i>Education level of household head (%)</i>	""	""	""	""
6	a. Tidak tamat SD/<i>Not completed primary school</i><br>	""	26,03	""	18,43
7	b. SD/<i>Primary school</i><br>	""	36,98	""	31,62
8	c. SMP/<i>Junior high school</i><br>	""	13,93	""	14,63
9	d. SMA/<i>Senior high school</i><br>	""	20,33	""	27,60
10	e. PT/<i>University</i><br>	""	2,72	""	7,73
11	Sumber penghasilan utama rumah tangga (%)<br/><i>Main source of income (%)</i>	""	""	""	""
12	a. Tidak Bekerja/<i>Unemployment</i><br>	""	15,78	""	11,38
13	b. Pertanian/<i>Agriculture</i><br>	""	52,16	""	46,66
14	c. Industri/<i>Manufacturing</i><br>	""	0,68	""	4,14
15	d. Lainnya/<i>Others</i><br>	""	31,37	""	37,82
