Persentase Implementasi Intervensi Safewards...
Persentase Implementasi Intervensi Safewards Pada RS. Ernaldi Bahar Provinsi Sumsel, 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_data | text | ||
| nilai | numeric | ||
| satuan | text | ||
| tahun | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 19, 2025 |
| Metadata last updated | May 19, 2025 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 9 months ago |
| Media type | text/csv |
| Size | 93 |
| Datastore active | True |
| Has views | True |
| Id | 32c908cf-0f2f-4da0-8e24-941bc2613113 |
| On same domain | True |
| Package id | a33133f4-b304-4ea5-a36e-e69b095a59de |
| State | active |
| Url type | upload |
