Persentase pelayanan kesehatan bagi penduduk...
Persentase pelayanan kesehatan bagi penduduk terdampak krisis Kesehatan akibat bencana dan atau berpotensi bencana 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 16, 2025 |
| Metadata last updated | December 16, 2025 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 145 |
| Has views | True |
| Id | 4c75e57d-6734-400e-b0a6-09c56f0c0622 |
| On same domain | True |
| Package id | 4d435a35-7b89-44cc-85d1-15ce7e1c7536 |
| State | active |
| Url type | upload |
