Persentase penataan bangunan gedung yang...
Persentase penataan bangunan gedung yang tertangani 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| nama_indikator | text | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 1, 2026 |
| Metadata last updated | March 1, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,115 |
| Datastore active | True |
| Has views | True |
| Id | 8544d18c-e4f7-41ce-8629-5abc1a3fabed |
| On same domain | True |
| Package id | 75e301bb-a1da-4139-b593-8ee2cc6e2344 |
| State | active |
| Url type | upload |
