Persentase penduduk yang memiliki jaminan...
Data Persentase penduduk yang memiliki jaminan kesehatan 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun | numeric | ||
| nama_indikator | text | ||
| Jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 15, 2026 |
| Metadata last updated | April 15, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 3 hours ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,101 |
| Datastore active | True |
| Has views | True |
| Id | 18b98e86-9a78-4eae-bb4a-984e3c30d7db |
| On same domain | True |
| Package id | c40863ca-f7db-48a7-b8db-11e3b15e9d05 |
| Position | 4 |
| State | active |
| Url type | upload |
