Persentase Peningkatan program pelatihan yang...
Persentase Peningkatan program pelatihan yang terakreditasi 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| 2024.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2026 |
| Metadata last updated | January 27, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,080 |
| Datastore active | True |
| Has views | True |
| Id | 876e2b0f-ad5b-4f21-a525-0a49f3c77d68 |
| On same domain | True |
| Package id | f9137509-45c2-42f8-8642-c19004b0090e |
| State | active |
| Url type | upload |
