Produksi Tanaman Biofarmaka Menurut...
Produksi Tanaman Biofarmaka Menurut KabupatenKota dan Jenis Tanaman di Provinsi Sumatera Selatan 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Produksi Jahe (kilogram) | text | ||
| Produksi Kapulaga (kilogram) | text | ||
| Produksi Keji Beling (kilogram) | text | ||
| Produksi Kencur (kilogram) | text | ||
| Produksi Kunyit (kilogram) | text | ||
| Produksi Laos/Lengkuas (kilogram) | text | ||
| Produksi Lempuyang (kilogram) | text | ||
| Produksi Lidah Buaya (kilogram) | text | ||
| Produksi Mahkota Dewa (kilogram) | text | ||
| Produksi Mengkudu/Pace (kilogram) | text | ||
| Produksi Sambiloto (kilogram) | text | ||
| Produksi Temuireng (kilogram) | text | ||
| Produksi Temukunci (kilogram) | text | ||
| Produksi Temulawak (kilogram) | text | ||
| Produksi Jeruk Nipis (kilogram) | text | ||
| Produksi Serai (kilogram) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 20, 2026 |
| Metadata last updated | January 20, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 27,409 |
| Datastore active | True |
| Has views | True |
| Id | 4ff9f26f-58ad-4ddb-acbb-823e9f631564 |
| On same domain | True |
| Package id | fb5fdc34-228a-4f72-87c7-e2496c664358 |
| Position | 3 |
| State | active |
| Url type | upload |
