Rasio kekerasan terhadap anak per 10.000 anak 2024
Rasio kekerasan terhadap anak per 10.000 anak 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Satuan | text | ||
| 2024.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2026 |
| Metadata last updated | February 25, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,119 |
| Datastore active | True |
| Has views | True |
| Id | ef89d2af-0db1-413e-897d-e1ddac599281 |
| On same domain | True |
| Package id | 4a503b64-fb09-41ae-8bb8-99023609b7fa |
| State | active |
| Url type | upload |
