Rasio kekerasan terhadap perempuan, termasuk...
Rasio kekerasan terhadap perempuan, termasuk TPPO per 10.000 penduduk perempuan Tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Nama_Indikator | text | ||
| capaian | text | ||
| Satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 20, 2026 |
| Metadata last updated | April 20, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 13 hours ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,332 |
| Datastore active | True |
| Has views | True |
| Id | 5b2750db-b8af-4903-900b-217b905e0ac2 |
| On same domain | True |
| Package id | 75f27f06-7a05-4779-b821-1b445848b716 |
| State | active |
| Url type | upload |
