Persentase Anak usia 4-18 tahun penyandang...
Persentase Anak usia 4-18 tahun penyandang disabilitas yang berpartisipasi dalam pendiidkan khusus 2025
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Tahun | numeric | ||
| Nama_Indikator | text | ||
| capaian | text | ||
| Satuan | text |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 22 aprile 2026 |
| Metadata last updated | 22 aprile 2026 |
| Creato | sconosciuto |
| Formato | XLSX |
| Licenza | License not specified |
| Creato | 2 mesi fa |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9.334 |
| Datastore active | True |
| Has views | True |
| Id | 65f6bc43-8788-4711-90b2-b6f0c4eb4232 |
| On same domain | True |
| Package id | 3e0be8bc-6a94-4b43-a036-722cd0a20b6d |
| State | active |
| Url type | upload |
