Rasio Belanja Urusan Pemerintahan Umum...
Rasio Belanja Urusan Pemerintahan Umum (dikurangi transfer expenditures) 2024
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Tahun | numeric | ||
| Indikator | text | ||
| Nilai | numeric | ||
| Satuan | text |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 26 febbraio 2026 |
| Metadata last updated | 26 febbraio 2026 |
| Creato | sconosciuto |
| Formato | XLSX |
| Licenza | License not specified |
| Creato | 4 mesi fa |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9.041 |
| Datastore active | True |
| Has views | True |
| Id | 9906de35-1afe-43f5-be2d-fb8eceeb06b6 |
| On same domain | True |
| Package id | f9299e15-a8a4-4575-9373-4d87ebfc880a |
| State | active |
| Url type | upload |
