Rasio Kekerasan terhadap anak per 10.000 Anak
Rasio Kekerasan terhadap anak per 10.000 Anak Tahun 2025
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Tahun | numeric | ||
| Nama_Indikator | text | ||
| capaian | text | ||
| Satuan | text |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 20 aprile 2026 |
| Metadata last updated | 20 aprile 2026 |
| Creato | sconosciuto |
| Formato | XLSX |
| Licenza | License not specified |
| Creato | 2 mesi fa |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9.322 |
| Datastore active | True |
| Has views | True |
| Id | 8cb8fba1-aed1-4718-bebf-a7f7ef6caada |
| On same domain | True |
| Package id | e8c8dcbe-e6d0-4fad-bb99-298791033076 |
| State | active |
| Url type | upload |
