Data Penerapan Sistem Manajemen Keselamatan...
Data Penerapan Sistem Manajemen Keselamatan dan Kesehatan Kerja (SMK3) di Perusahaan Pada Kabupaten Kota Provinsi Sumatera Selatan, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kabupaten / Kota | text | ||
| Jumlah Perusahaan Terdata | numeric | ||
| Wajib Lapor Ketenagakerjaan Perusahaan (WLKP) Online | numeric | ||
| Sistem Manajemen Keselamatan Dan Kesehatan Kerja (SMK3) | numeric | ||
| Panitia Pembina Keselamatan Dan Kesehatan Kerja (P2K3) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 29, 2026 |
| Metadata last updated | January 29, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,499 |
| Datastore active | True |
| Has views | True |
| Id | 90051bc4-7419-4a31-8f42-bb6ec04fbe0c |
| On same domain | True |
| Package id | f9f39ef4-f424-4359-9cf0-c604b496b9a0 |
| State | active |
| Url type | upload |
