Jumlah Kriminalitas 2023.xlsx
Jumlah Kejahatan yang dilaporkan menurut Kabupaten/Kota di wilayah Sumatera Selatan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Jumlah Kejahatan yang Dilaporkan | numeric | ||
| Risiko Penduduk Terjadi Tindak Pidana per 100.000 Penduduk | numeric | ||
| Persentase Penyelesaian Tindak Pidana | numeric | ||
| Selang Waktu Terjadinya Tindak Pidana | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 27, 2025 |
| Metadata last updated | November 27, 2025 |
| Created | unknown |
| Format | XLSX |
| License | GNU Free Documentation License |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 19,483 |
| Datastore active | True |
| Has views | True |
| Id | 77f5fb84-7c8e-4f0f-b351-17e897e9321e |
| On same domain | True |
| Package id | 47b01163-5747-4269-bc7d-0fec8a04eac5 |
| State | active |
| Url type | upload |
