Jumlah Produksi Telur Unggas dan Susu Sapi...
Jumlah Produksi Telur Unggas dan Susu Sapi Segar Menurut KabupatenKota di Provinsi Sumatera Selatan (kg) 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Produksi Telur Unggas - Ayam Kampung(kg) | text | ||
| Produksi Telur Unggas - Ayam Petelur (kg) | text | ||
| Produksi Telur Unggas - Itik (kg) | text | ||
| Produksi Susu - Sapi Perah (kg) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 26, 2026 |
| Metadata last updated | January 26, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 19,810 |
| Datastore active | True |
| Has views | True |
| Id | 18f67618-16e3-49da-9ec5-3c9c818ed9b6 |
| On same domain | True |
| Package id | 82cfe85d-32de-4d9b-b083-bcf7bd3392e4 |
| Position | 5 |
| State | active |
| Url type | upload |
