Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kabupaten Kota di Provinsi Sumatera Selatan 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Jumlah Rumah Sakit Umum | numeric | ||
| Jumlah Rumah Sakit Khusus | text | ||
| Jumlah Puskesmas Rawat Inap | text | ||
| Jumlah Puskesmas Non Rawat Inap | numeric | ||
| Jumlah Klinik Pratama | numeric | ||
| Jumlah Posyandu | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2026 |
| Metadata last updated | January 27, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 20,681 |
| Datastore active | True |
| Has views | True |
| Id | d18fd308-a8f6-4ebe-933a-3beb1e4fdf15 |
| On same domain | True |
| Package id | 70aaa636-9d37-4ed1-a0cf-a76be202ff45 |
| Position | 3 |
| State | active |
| Url type | upload |
