Kasus Penyakit Menurut Kabupaten Kota dan...
Dataset description:
Kasus Penyakit Menurut Kabupaten/Kota dan Jenis Penyakit di Provinsi Sumatera Selatan
Source: Kasus Penyakit Menurut Kabupaten/Kota dan Jenis Penyakit di Provinsi Sumatera Selatan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Jumlah Kasus Penyakit - HIV/AIDS Kasus Baru | text | ||
| Jumlah Kasus Penyakit - Malaria (Suspek) | text | ||
| Jumlah Kasus Penyakit - TB Paru | numeric | ||
| Jumlah Kasus Penyakit - Pneumonia | text | ||
| Jumlah Kasus Penyakit - Kusta | text | ||
| Jumlah Kasus Penyakit - Tetanus Neonatorum | text | ||
| Jumlah Kasus Penyakit - Campak | text | ||
| Jumlah Kasus Penyakit - Diare | numeric | ||
| Jumlah Kasus Penyakit - Demam Berdarah Dengue (DBD) | numeric | ||
| Jumlah Kasus Penyakit - HIV/AIDS Kasus Kumulatif | numeric | ||
| Jumlah Kasus Penyakit - Infeksi Menular Seksual (IMS) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2026 |
| Metadata last updated | January 27, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 24,129 |
| Datastore active | True |
| Has views | True |
| Id | e75f5f5b-5ace-487e-afea-d3a2ce2ac287 |
| On same domain | True |
| Package id | 18f1ef04-d53a-4a47-9b6d-532073a895f2 |
| State | active |
| Url type | upload |
