Luas Panen Tanaman Biofarmaka Menurut...
Luas Panen Tanaman Biofarmaka Menurut KabupatenKota dan Jenis Tanaman di Provinsi Sumatera Selatan 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Luas Panen Dlingo/Dringo (meter persegi) | text | ||
| Luas Panen Jahe (meter persegi) | text | ||
| Luas Panen Kapulaga (meter persegi) | text | ||
| Luas Panen Keji Beling (meter persegi) | text | ||
| Luas Panen Kencur (meter persegi) | text | ||
| Luas Panen Kunyit (meter persegi) | text | ||
| Luas Panen Laos/Lengkuas (meter persegi) | text | ||
| Luas Panen Lempuyang (meter persegi) | text | ||
| Luas Panen Lidah Buaya (meter persegi) | text | ||
| Luas Panen Mahkota Dewa (pohon) | text | ||
| Luas Panen Mengkudu/Pace (pohon) | text | ||
| Luas Panen Sambiloto (meter persegi) | text | ||
| Luas Panen Temuireng (meter persegi) | text | ||
| Luas Panen Temukunci (meter persegi) | text | ||
| Luas Panen Temulawak (meter persegi) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 20, 2026 |
| Metadata last updated | January 20, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 26,625 |
| Datastore active | True |
| Has views | True |
| Id | 0266c005-fabc-45e2-85fa-b78f67c038c8 |
| On same domain | True |
| Package id | a7e83589-03a1-4580-812d-17b7921514c9 |
| Position | 5 |
| State | active |
| Url type | upload |
