Persentase pelayanan kesehatan bagi penduduk...
Persentase pelayanan kesehatan bagi penduduk terdampak krisis kesehatan akibat bencana dan atau berpotensi bencana 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 16, 2025 |
| Metadata last updated | December 16, 2025 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 145 |
| Has views | True |
| Id | 24ba8e0c-3e51-4781-a493-85438c93343f |
| On same domain | True |
| Package id | 4d435a35-7b89-44cc-85d1-15ce7e1c7536 |
| Position | 3 |
| State | active |
| Url type | upload |
