Persentase pelayanan kesehatan bagi penduduk...
Persentase pelayanan kesehatan bagi penduduk terdampak krisis Kesehatan akibat bencana dan atau berpotensi bencana 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 16, 2025 |
| Metadata last updated | December 16, 2025 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 145 |
| Has views | True |
| Id | a5ec1890-5c2f-494d-81a1-0c47d6a1200c |
| On same domain | True |
| Package id | 4d435a35-7b89-44cc-85d1-15ce7e1c7536 |
| Position | 1 |
| State | active |
| Url type | upload |
