Persentase pelayanan kesehatan bagi penduduk...
Persentase pelayanan kesehatan bagi penduduk terdampak krisis kesehatan akibat bencana dan atau berpotensi bencana 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 16, 2025 |
| Metadata last updated | December 16, 2025 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 145 |
| Has views | True |
| Id | a961a282-f4e0-45bb-9028-61282d914015 |
| On same domain | True |
| Package id | 4d435a35-7b89-44cc-85d1-15ce7e1c7536 |
| Position | 2 |
| State | active |
| Url type | upload |
