Persentase penduduk yang memiliki jaminan...
Persentase penduduk yang memiliki jaminan kesehatan 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Satuan | text | ||
| 2020 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 17, 2025 |
| Metadata last updated | December 17, 2025 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 91 |
| Datastore active | True |
| Has views | True |
| Id | 9d92fd9c-93bd-424c-81f5-20b9b54c994f |
| On same domain | True |
| Package id | c40863ca-f7db-48a7-b8db-11e3b15e9d05 |
| State | active |
| Url type | upload |
