Persentase penduduk yang memiliki jaminan...
Persentase penduduk yang memiliki jaminan kesehatan 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Satuan | text | ||
| 2023 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 17, 2025 |
| Metadata last updated | December 17, 2025 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 91 |
| Datastore active | True |
| Has views | True |
| Id | f551e97e-7452-4b5f-b51e-49f8b8475b13 |
| On same domain | True |
| Package id | c40863ca-f7db-48a7-b8db-11e3b15e9d05 |
| Position | 3 |
| State | active |
| Url type | upload |
