Persentase Rumah Tangga yang Memiliki Akses...
Persentase Rumah Tangga yang Memiliki Akses Terhadap Sanitasi Layak Menurut Kabupaten/Kota di Provinsi Sumatera Selatan (2023)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Rumah Tangga yang Memiliki Akses Terhadap Sanitasi Layak | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 27, 2025 |
| Metadata last updated | November 27, 2025 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 17,653 |
| Datastore active | True |
| Has views | True |
| Id | 13325b82-3757-4b61-9e97-16a290193c43 |
| On same domain | True |
| Package id | 49b17a25-af87-43cf-956c-17fc51c3ec80 |
| State | active |
| Url type | upload |
