Produksi Tanaman Biofarmaka Menurut...
Produksi Tanaman Biofarmaka Menurut KabupatenKota dan Jenis Tanaman di Provinsi Sumatera Selatan 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Produksi Dlingo/Dringo (kilogram) | text | ||
| Produksi Jahe (kilogram) | text | ||
| Produksi Kapulaga (kilogram) | text | ||
| Produksi Keji Beling (kilogram) | text | ||
| Produksi Kencur (kilogram) | text | ||
| Produksi Kunyit (kilogram) | text | ||
| Produksi Laos/Lengkuas (kilogram) | text | ||
| Produksi Lempuyang (kilogram) | text | ||
| Produksi Lidah Buaya (kilogram) | text | ||
| Produksi Mahkota Dewa (kilogram) | text | ||
| Produksi Mengkudu/Pace (kilogram) | text | ||
| Produksi Sambiloto (kilogram) | text | ||
| Produksi Temuireng (kilogram) | text | ||
| Produksi Temukunci (kilogram) | text | ||
| Produksi Temulawak (kilogram) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 20, 2026 |
| Metadata last updated | January 20, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 3 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 26,606 |
| Datastore active | True |
| Has views | True |
| Id | 8a8b1e76-81dd-44f3-86c6-9310a5740fd2 |
| On same domain | True |
| Package id | fb5fdc34-228a-4f72-87c7-e2496c664358 |
| Position | 5 |
| State | active |
| Url type | upload |
