Volume Produksi dan Nilai Produksi Perikanan...
Volume Produksi dan Nilai Produksi Perikanan Tangkap di Laut Menurut KabupatenKota dan Komoditas Utama1 di Provinsi Sumatera Selatan 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 26, 2026 |
| Metadata last updated | January 26, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 25,861 |
| Has views | True |
| Id | d60c5fc6-987f-4539-8974-ee0d91352f51 |
| On same domain | True |
| Package id | f99f317d-c549-4c74-b4cb-ef878b3f434c |
| Position | 2 |
| State | active |
| Url type | upload |
