Volume Produksi dan Nilai Produksi Perikanan...
Volume Produksi dan Nilai Produksi Perikanan Tangkap Menurut KabupatenKota dan Jenis Penangkapan (1) di Provinsi Sumatera Selatan 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Produksi Perikanan Tangkap di Laut (ton) | text | ||
| Nilai Produksi Perikanan Tangkap di Laut (ribu rupiah) | text | ||
| Poduksi Perikanan Perairan Umum Daratan (ton) | text | ||
| Nilai Produksi Perikanan Perairan Umum Daratan (ribu rupiah) | text | ||
| Produksi Perikanan Tangkap (ton) | text | ||
| Nilai Produksi Perikanan Tangkap (ribu rupiah) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 26, 2026 |
| Metadata last updated | January 26, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 21,279 |
| Datastore active | True |
| Has views | True |
| Id | ceda7567-56cc-43b7-8f15-3d1f0e57fdd6 |
| On same domain | True |
| Package id | 97090ad0-890f-4d59-afba-50e2f2d89fdd |
| Position | 1 |
| State | active |
| Url type | upload |
