Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kabupaten Kota di Provinsi Sumatera Selatan 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Label | text | ||
| Jumlah Rumah Sakit Umum | numeric | ||
| Jumlah Rumah Sakit Khusus | text | ||
| Jumlah Puskesmas Rawat Inap | text | ||
| Jumlah Puskesmas Non Rawat Inap | numeric | ||
| Jumlah Klinik Pratama | numeric | ||
| Jumlah Posyandu | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2026 |
| Metadata last updated | January 27, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 week ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 20,681 |
| Datastore active | True |
| Has views | True |
| Id | 5a354a57-8c34-4bf2-b3ab-9e9dd50d68c9 |
| On same domain | True |
| Package id | 70aaa636-9d37-4ed1-a0cf-a76be202ff45 |
| Position | 5 |
| State | active |
| Url type | upload |
